- 2025-10-25
| 26' | ThiagoArcanjo Lucas | ||
| 37' | Andres Jose | ||
| 37' | Ronald | ||
| 38' | Ronald | ||
| 45' | Raniele | ||
| HT | 0 - 0 | ||
| 46' | Halter Lucas | ||
| 46' | DuduRonald | ||
| 46' | MatheuzinhoPaulo | ||
| 48' | Garro Rodrigo | ||
| 49' | Bidon Breno | ||
| 50' | Camutanga | ||
| 62' | Matheuzinho | ||
| 62' | CharlesCarrillo Andre | ||
| 70' | Lopez RenzoKayzer Renato | ||
| 79' | Ramon | ||
| 80' | Bidon Breno | ||
| 82' | Ramalho AndreAlberto Yuri | ||
| 87' | 0-1 | Charles | |
| 89' | Angileri FabricioDepay Memphis | ||
| 89' | Negao GuiGarro Rodrigo | ||
| 90' | Arcanjo Lucas | ||
| 90' | CarlinhosCamutanga | ||
| FT | 0-1 |
TV Schedule
Select a Country
| TV Channel | On Air Time (GMT) | |
|---|---|---|
| No schedule available | ||
