| 6' | 0-1 | Stevanovic MiroslavBradley Mazikou | |
| 7' | Imeri KastriotMattias Kaeit | ||
| 15' | |||
| 18' | Labeau Brighton | ||
| 40' | Imeri Kastriot | ||
| HT | 2 - 1 | ||
| 60' | Rastoder ElminIbayi Christopher | ||
| 60' | Reichmuth NilsImeri Kastriot | ||
| 64' | Atangana JaimeMagnin Theo | ||
| 64' | Mraz SamuelAntunes Alexis | ||
| 71' | Cognat Timothe | ||
| 76' | Morandi GiottoCognat Timothe | ||
| 76' | Stewart LaytonLabeau Brighton | ||
| 81' | Meichtry Franz-EthanMatoshi Valmir | ||
| 81' | Franke DominikHeule Michael | ||
| 84' | Buerki Marco | ||
| 84' | Mazikou Bradley | ||
| 88' | Baron AnthonyMazikou Bradley | ||
| 90' | Meichtry Franz-Ethan | ||
| FT | 3-1 | 
Match Venue
| Venue Name: | Arena Thun | 
| Capacity: | 7024 | 



