| 24' | Mikolajova Maria | ||
| 46' | Griffiths AliceEstcourt Charlotte | ||
| 49' | Surnovska Martina | ||
| 57' | James Angharad | ||
| 58' | Mikolajova Maria | ||
| 59' | Retkesova LauraMoravkova Tamara | ||
| 64' | Fishlock JessicaJones Carrie | ||
| 64' | Morgan FfionHolland Ceri | ||
| 79' | Surnovska Martina | ||
| 81' | Panakova KristinaSurnovska Martina | ||
| 81' | Kalaberova VictoriaMikolajova Maria | ||
| 81' | Vredikova KatarinaKosikova Kristina | ||
| 81' | Mcateer MaryRowe Rachel | ||
| 81' | Powell EllaGreen Kayleigh | ||
| 89' | 2-1 | Morgan FfionJessica Fishlock | |
| 90' | Anna SofiaFabova Klaudia | ||
| FT | 2-1 |
Match Venue
| Venue Name: | NTC Poprad |
| Capacity: | NY |
