| 2' | Rybanska NikolaKarolina Bayerova | ||
| 17' | Hmirova PatriciaDiana Bartovicova | ||
| 18' | Howard AnnaLawrence Aimee | ||
| 20' | Bayerova KarolinaPatricia Hmirova | ||
| 32' | Matavkova LudmilaMaria Mikolajova | ||
| 44' | Hmirova PatriciaKarolina Bayerova | ||
| HT | 5 - 0 | ||
| 46' | Retkesova LauraBartovicova Diana | ||
| 46' | Anna SofiaHmirova Patricia | ||
| 46' | Kalaberova VictoriaSurnovska Martina | ||
| 46' | Lima JuliaRobba Shania | ||
| 46' | Escalona NatashaVictor Naomi | ||
| 52' | Mikolajova MariaNikola Rybanska | ||
| 54' | Mikolajova MariaSofia Anna Skerdova | ||
| 65' | Moravkova TamaraBayerova Karolina | ||
| 65' | Surova AnetaMikolajova Maria | ||
| 73' | Rowbottom AndryaSchilling Maya | ||
| 73' | Borrell TianaPizzarello Charlyann | ||
| 77' | Rybanska NikolaSofia Anna Skerdova | ||
| 86' | Moravkova TamaraNikola Rybanska | ||
| 88' | Kalaberova VictoriaLudmila Matavkova | ||
| 90' | Rybanska NikolaSofia Anna Skerdova | ||
| FT | 11-0 | 
Match Venue
| Venue Name: | Tatran Stadion | 
| Capacity: | NY | 



