| 13' | 0-1 | Imeri Kastriot | |
| 44' | Ibayi Christopher | ||
| HT | 0 - 1 | ||
| 46' | Rupp NoahKaeit Mattias | ||
| 46' | Meichtry Franz-EthanImeri Kastriot | ||
| 59' | Chipperfield LiamLukembila Josias | ||
| 65' | Labeau Brighton | ||
| 68' | Berdayes TheoRrudhani Donat | ||
| 70' | Rastoder ElminIbayi Christopher | ||
| 76' | Reichmuth NilsLabeau Brighton | ||
| 80' | Boteli WinsleyChouaref Ylyas | ||
| 80' | BaltazarSow Noah | ||
| 85' | Montolio GenisHeule Michael | ||
| 86' | Meichtry Franz-Ethan | ||
| 90' | Reichmuth Nils | ||
| FT | 0-1 |
TV Schedule
Select a Country
| TV Channel | On Air Time (GMT) | |
|---|---|---|
| No schedule available | ||
Match Venue
| Venue Name: | Stade Tourbillon |
| Capacity: | 8500 |
