- 2025-10-04
| 10' | Mendes Nathan | ||
| 22' | Dodi | ||
| 43' | Kannemann Walter | ||
| HT | 0 - 0 | ||
| 46' | Hurtado JoseMendes Nathan | ||
| 46' | FernandoLaquintana Ignacio | ||
| 46' | Lucas JoaoEdenilson | ||
| 59' | Mendonca ViniciusBarbosa Lucas | ||
| 59' | Capixaba JuninhoFernandes Matheus | ||
| 59' | Leonardo WagnerAndre | ||
| 70' | CamiloArthur | ||
| 70' | Santana AlexAravena Alexander | ||
| 81' | Praxedes BrunoFabinho | ||
| 85' | Amuzu FrancisPavon Cristian | ||
| 90' | Santana Alex | ||
| 90' | Marlon | ||
| 90' | Jhonatan | ||
| 90' | Andre | ||
| 90' | Praxedes Bruno | ||
| 90' | Jhonatan | ||
| 90' | Jhonatan | ||
| FT | 1-0 |
TV Schedule
Select a Country
| TV Channel | On Air Time (GMT) | |
|---|---|---|
| No schedule available | ||
