- 2025-10-11
- Reale Seguros Stadium
| 3' | Carrera Gorka | ||
| 23' | Rodriguez Mikel | ||
| 30' | Garcia Jastin | ||
| 31' | Carrera Gorka | ||
| 36' | Carbonell Tomy | ||
| 44' | Le Theo | ||
| HT | 1 - 0 | ||
| 49' | Carrera Gorka | ||
| 54' | Astiazaran LanderDiaz Dani | ||
| 54' | Calvo AlexGarcia Imanol | ||
| 58' | Alonso Gael | ||
| 64' | Domenech MarcLe Theo | ||
| 64' | Olabarrieta AingeruVillahermosa Daniel | ||
| 65' | Dadie AlbertoGarro Jon | ||
| 66' | Lebarbier AlexRodriguez Peru | ||
| 69' | Astiazaran LanderGorka Gorosabel | ||
| 74' | Uzkudun AitorMolina Sergio | ||
| 74' | LautiNieto Manuel | ||
| 75' | Ramirez DarioCarrera Gorka | ||
| 75' | Mariezkurrena ArkaitzGarcia Alex | ||
| 81' | Balda Jon | ||
| FT | 3-0 |
TV Schedule
Select a Country
| TV Channel | On Air Time (GMT) | |
|---|---|---|
| No schedule available | ||
Match Venue
| Venue Name: | Reale Seguros Stadium |
| Capacity: | 30965 |
