- 2025-07-06
- America First Field
| 6' | Caliskan Noel | ||
| 17' | Wallem Conrad | ||
| 32' | Russell Johnny | ||
| 43' | Goncalves DiogoWilliam Agada | ||
| HT | 2 - 0 | ||
| 51' | 2-1 | Klauss JoaoMarcel Hartel | |
| 60' | Marczuk DominikRussell Johnny | ||
| 63' | Pearce TysonOstrak Tomas | ||
| 64' | Yaro Joshua | ||
| 71' | Pompeu CelioTeuchert Cedric | ||
| 72' | Zalinsky JosephTotland Tomas | ||
| 80' | Joyner MykhiBecher Simon | ||
| 80' | Silva XandeGirdwood-Reich Jake | ||
| 81' | 3-2 | Yaro JoshuaMarcel Hartel | |
| 82' | Vera BrayanKatranis Alexandros | ||
| 90' | Piol AriathAgada William | ||
| 90' | Ojeda BraianRuiz Pablo | ||
| FT | 3-2 | 
Match Venue
| Venue Name: | America First Field | 
| Capacity: | NY | 



