- 2025-10-23
- Estadio La Corregidora
| 2' | Avila Ali | ||
| 44' | Ledezma Richard | ||
| HT | 1 - 0 | ||
| 46' | Julio JhojanAvila Ali | ||
| 46' | Alvarado RobertoGovea Omar | ||
| 46' | Wilke TeunGonzalez Armando | ||
| 59' | Gutierrez ErickCastillo Jose | ||
| 59' | Camberos HugoAlvarez Efrain | ||
| 63' | Cowell CadeGonzalez Bryan | ||
| 69' | Mendoza OmarValencia Jaime | ||
| 69' | Agustin MateoRodriguez Lucas | ||
| 72' | Zapata Angel | ||
| 78' | Villanueva CarlosPerlaza Jonathan | ||
| 81' | Allison Guillermo | ||
| 90' | Ledezma Richard | ||
| FT | 1-0 |
Match Venue
| Venue Name: | Estadio La Corregidora |
| Capacity: | NY |
