- 2025-08-30
- Loftus Road
| 8' | Smyth PaulHarvey Vale | ||
| 17' | Coventry Conor | ||
| 38' | Morrison Liam | ||
| 46' | Kolli RayanSmyth Paul | ||
| 54' | 1-1 | Apter RobertTyreece Campbell | |
| 59' | Saito KokiDembele Karamoko | ||
| 65' | Salif Amadou | ||
| 68' | Kelman CharlieApter Robert | ||
| 68' | Knibbs HarveyCarey Sonny | ||
| 68' | Burrell RumarnVale Harvey | ||
| 68' | EsquerdinhaNorrington-Davies Rhys | ||
| 78' | Edwards Joshua | ||
| 81' | Hayden IsaacVarane Jonathan | ||
| 84' | Saito KokiEsquerdinha | ||
| 87' | Olaofe IsaacDocherty Greg | ||
| 90' | Kone RichardRumarn Burrell | ||
| 90' | Rankin-Costello JoeCoventry Conor | ||
| 90' | Fullah IbrahimLeaburn Miles | ||
| FT | 3-1 | 
Match Venue
| Venue Name: | Loftus Road | 
| Capacity: | NY | 



