- 2025-03-04
- Philips Stadion
| 18' | 0-1 | Timber JurrienDeclan Rice | |
| 21' | 0-2 | Nwaneri EthanMyles Lewis-Skelly | |
| 24' | Lewis-Skelly Myles | ||
| 31' | 0-3 | Merino Mikel | |
| 35' | Calafiori RiccardoLewis-Skelly Myles | ||
| 42' | Partey Thomas | ||
| 43' | Lang Noa | ||
| 46' | Nagalo AdamoFlamingo Ryan | ||
| 47' | 1-4 | Oedegaard Martin | |
| 48' | 1-5 | Trossard LeandroRiccardo Calafiori | |
| 65' | Bakayoko Johande Luuk | ||
| 65' | Karsdorp RickLedezma Richard | ||
| 69' | Timber Jurrien | ||
| 71' | Zinchenko OleksandrPartey Thomas | ||
| 71' | Sterling RaheemNwaneri Ethan | ||
| 73' | 1-6 | Oedegaard MartinMikel Merino | |
| 77' | Tierney KieranMerino Mikel | ||
| 77' | White BenTimber Jurrien | ||
| 82' | Obispo ArmandoBoscagli Olivier | ||
| 83' | Veerman JoeySaibari Ismael | ||
| 85' | 1-7 | Calafiori RiccardoMartin Oedegaard | |
| 89' | Malacia Tyrell | ||
| FT | 1-7 | 
Match Venue
| Venue Name: | Philips Stadion | 
| Capacity: | NY | 



