- 2025-10-15
| 19' | Borbas Thiago | ||
| 20' | Barbosa Lucas | ||
| 38' | 0-1 | Jhonatan | |
| 45' | Gabriel | ||
| 45' | Cerqueira Murilo | ||
| 45' | Fuchs BrunoMauricio | ||
| HT | 1 - 1 | ||
| 58' | Roque Vitor | ||
| 59' | Mosquera HenryBarbosa Lucas | ||
| 60' | Moreno AnibalFuchs Bruno | ||
| 61' | Pereira Andreas | ||
| 64' | AllanVeiga Raphael | ||
| 68' | FernandoBorbas Thiago | ||
| 68' | Praxedes BrunoCapixaba Juninho | ||
| 72' | ViniciusRodriguez Guzman | ||
| 72' | Sasha EduardoGabriel | ||
| 73' | Anderson FelipeAllan | ||
| 75' | Jhonatan | ||
| 78' | Sosa RamonAnderson Felipe | ||
| 78' | Lopez JoseMauricio | ||
| 78' | Martinez EmilianoPereira Andreas | ||
| 84' | Lopez Jose | ||
| 89' | Roque VitorAllan | ||
| FT | 5-1 |
TV Schedule
Select a Country
| TV Channel | On Air Time (GMT) | |
|---|---|---|
| No schedule available | ||
