- 2025-10-24
| 15' | 0-1 | Ladefoged MikkelMax Larsson | |
| 34' | Styffe Christoffer | ||
| 43' | Gefvert Simon | ||
| 45' | Vindehall Charlie | ||
| HT | 0 - 1 | ||
| 56' | Larsson Max | ||
| 57' | Svensson WilliamVindehall Charlie | ||
| 69' | 0-2 | Taonsa AxelJonathan Ring | |
| 70' | Bonde PhilipLarsson Max | ||
| 70' | Magnusson JensLadefoged Mikkel | ||
| 71' | Andreasson AntonPaulson Daniel | ||
| 71' | Hofvander WilliamRenecke Waylon | ||
| 80' | Baerkroth NiklasParker-Price Owen | ||
| 84' | Hartzell TimWernersson Victor | ||
| 90' | Mujanic Amel | ||
| 90' | Dialo MousaGunnarsson Karl | ||
| 90' | Ribeiro PedroDiagne Mamadou | ||
| FT | 0-2 | 
TV Schedule
Select a Country
| TV Channel | On Air Time (GMT) | |
|---|---|---|
| No schedule available | ||



