- 2025-01-03
- AAMI Park
| 7' | Politidis HarryAndreas Kuen | ||
| 19' | Schreiber ZaneKuen Andreas | ||
| 46' | van OskarNagasawa Kazuki | ||
| 61' | Trewin Kai | ||
| 64' | Supyk LukeBrooke-Smith Luke | ||
| 64' | Rahmani KavianMazzeo Benjamin | ||
| 65' | Memeti MedinSulemani Arion | ||
| 81' | Kelly-Heald AlbySutton Sam | ||
| 81' | Ferreyra GermanSchreiber Zane | ||
| 81' | Ghossaini MichaelPolitidis Harry | ||
| 81' | Walker NathanSheridan Matthew | ||
| 83' | Atkinson NathanielMichael Ghossaini | ||
| 89' | Piper CorbanPayne Tim | ||
| FT | 2-0 |
Match Venue
| Venue Name: | AAMI Park |
| Capacity: | NY |
