| 9' | Kehrer Thilo | ||
| 10' | Teze Jordan | ||
| 21' | Vanderson | ||
| 38' | Kehrer Thilo | ||
| 40' | Bamba MohamedArsene Kouassi | ||
| 46' | Karim Dermane | ||
| 46' | Diatta KrepinVanderson | ||
| 46' | Balogun FolarinBiereth Mika | ||
| 48' | Bamba Mohamed | ||
| 62' | Soumano SambouBamba Mohamed | ||
| 62' | Makengo Jean-VictorTosin Aiyegun | ||
| 65' | Fati AnsuIlenikhena George | ||
| 65' | Idumbo StanisMinamino Takumi | ||
| 72' | Pagis PabloKarim Dermane | ||
| 76' | Pagis PabloSambou Soumano | ||
| 81' | Cabral PapeCoulibaly Mamadou | ||
| 82' | Pagis PabloJean-Victor Makengo | ||
| 83' | Cadiou NoahEbong Arthur | ||
| 83' | Mvuka JoelLe Theo | ||
| 90' | 3-1 | Fati Ansu | |
| FT | 3-1 | 
TV Schedule
Select a Country
| TV Channel | On Air Time (GMT) | |
|---|---|---|
| No schedule available | ||
Match Venue
| Venue Name: | Stade du Moustoir | 
| Capacity: | NY | 



