- 2024-10-30
- Allianz Stadium
| 3' | 0-1 | Del EnricoBotond Balogh | |
| 31' | McKennie WestonTimothy Weah | ||
| 38' | 1-2 | Sohm SimonDennis Man | |
| 46' | HernaniKeita Mandela | ||
| 47' | Vlahovic Dusan | ||
| 49' | Weah TimothyChico Conceicao | ||
| 58' | Conceicao Chico | ||
| 59' | Yildiz KenanWeah Timothy | ||
| 59' | Savona NicoloCabal Juan | ||
| 69' | Charpentier GabrielBonny Ange-Yoan | ||
| 69' | Almqvist PontusMihaila Valentin | ||
| 71' | Koopmeiners TeunMcKennie Weston | ||
| 74' | Camara DrissaHernani | ||
| 84' | Fagioli NicoloThuram-Ulien Khephren | ||
| 84' | Cancellieri MatteoMan Dennis | ||
| FT | 2-2 |
Match Venue
| Venue Name: | Allianz Stadium |
| Capacity: | NY |
