| 11' | Gonzalez NicolasRenato Veiga | ||
| 32' | Veiga Renato | ||
| 33' | Kolo RandalKhephren Thuram-Ulien | ||
| 45' | Yildiz Kenan | ||
| HT | 2 - 0 | ||
| 57' | Weah TimothyCambiaso Andrea | ||
| 58' | Savona NicoloThuram-Ulien Khephren | ||
| 59' | Savona Nicolo | ||
| 63' | Forson OmariAkpa-Akpro Jean-Daniel | ||
| 63' | Petagna AndreaBirindelli Samuele | ||
| 74' | Sensi StefanoCastrovilli Gaetano | ||
| 74' | Baio AlbertoGonzalez Nicolas | ||
| 75' | Pereira Pedro | ||
| 79' | Caldirola Luca | ||
| 81' | Vignato SamuelMota Dany | ||
| 81' | Ciurria PatrickBianco Alessandro | ||
| 86' | Carboni Andrea | ||
| 86' | Baio Alberto | ||
| FT | 2-0 |
Match Venue
| Venue Name: | Allianz Stadium |
| Capacity: | NY |
