| 2' | Koopmeiners TeunDusan Vlahovic | ||
| 11' | Oliveira TiagoJean Gaby | ||
| 33' | Yildiz KenanDusan Vlahovic | ||
| 46' | Rebic AnteKrstovic Nikola | ||
| 46' | Sala MarcoGallo Antonino | ||
| 52' | Morente Tete | ||
| 56' | N KonanPierotti Santiago | ||
| 67' | Kolo RandalVlahovic Dusan | ||
| 67' | Weah TimothyMcKennie Weston | ||
| 67' | Cambiaso AndreaKoopmeiners Teun | ||
| 76' | Conceicao ChicoGonzalez Nicolas | ||
| 77' | Helgason ThorirVeiga Danilo | ||
| 87' | 2-1 | Baschirotto FedericoThorir Helgason | |
| 90' | Savona NicoloYildiz Kenan | ||
| FT | 2-1 |
Match Venue
| Venue Name: | Allianz Stadium |
| Capacity: | NY |
