| 24' | Romagnoli Alessio | ||
| 27' | PatricDia Boulaye | ||
| 45' | Locatelli Manuel | ||
| 50' | Savona Nicolo | ||
| 54' | Weah TimothySavona Nicolo | ||
| 54' | Fagioli NicoloLocatelli Manuel | ||
| 60' | Fagioli Nicolo | ||
| 67' | Castrovilli GaetanoZaccagni Mattia | ||
| 67' | Vecino MatiasGuendouzi Matteo | ||
| 67' | Rodriguez PedroIsaksen Gustav | ||
| 72' | Adzic VasilijeThuram-Ulien Khephren | ||
| 73' | DaniloGatti Federico | ||
| 78' | Pellegrini LucaTavares Nuno | ||
| 85' | Gila Mario | ||
| 90' | Luiz Douglas | ||
| 90' | Vecino Matias | ||
| 90' | Rodriguez Pedro | ||
| FT | 1-0 |
Match Venue
| Venue Name: | Allianz Stadium |
| Capacity: | NY |
