| 15' | Vlahovic Dusan | ||
| 33' | Thuram-Ulien Khephren | ||
| 46' | Fagioli NicoloKoopmeiners Teun | ||
| 56' | Savona Nicolo | ||
| 57' | Luvumbo ZitoAugello Tommaso | ||
| 57' | Gaetano GianlucaViola Nicolas | ||
| 62' | McKennie WestonLocatelli Manuel | ||
| 62' | Luiz DouglasThuram-Ulien Khephren | ||
| 65' | Marin RazvanMakoumbou Antoine | ||
| 70' | DaniloSavona Nicolo | ||
| 75' | Conceicao Chico | ||
| 76' | Mutandwa KingstoneZortea Nadir | ||
| 77' | Deiola AlessandroNdary Michel | ||
| 77' | Yildiz KenanMbangula Samuel | ||
| 84' | Cambiaso Andrea | ||
| 88' | Mina Yerry | ||
| 88' | 1-1 | Marin Razvan | |
| 89' | Conceicao Chico | ||
| 90' | Deiola Alessandro | ||
| FT | 1-1 | 
Match Venue
| Venue Name: | Allianz Stadium | 
| Capacity: | NY | 



