| 46' | Weah TimothyYildiz Kenan | ||
| 59' | Mbangula SamuelNicolas Gonzalez | ||
| 61' | Bennacer Ismael | ||
| 63' | Jimenez AlejandroBennacer Ismael | ||
| 64' | Weah TimothyKhephren Thuram-Ulien | ||
| 72' | Royal Emerson | ||
| 74' | Camarda FrancescoRoyal Emerson | ||
| 75' | Luiz DouglasKoopmeiners Teun | ||
| 80' | Jovic LukaAbraham Tammy | ||
| 80' | Terracciano FilippoReijnders Tijjani | ||
| 83' | Fagioli NicoloThuram-Ulien Khephren | ||
| 83' | Vlahovic DusanGonzalez Nicolas | ||
| 90' | Adzic VasilijeMbangula Samuel | ||
| FT | 2-0 | 
Match Venue
| Venue Name: | Allianz Stadium | 
| Capacity: | NY | 



