- 2025-09-20
- DRV PNK Stadium
| 25' | Busquets Sergio | ||
| 36' | Allende TadeoLionel Messi | ||
| HT | 1 - 0 | ||
| 49' | Lujan Gonzalo | ||
| 53' | 1-1 | Benteke ChristianBrandon Servania | |
| 57' | Rodriguez BaltasarLujan Gonzalo | ||
| 57' | Fray IanWeigandt Marcelo | ||
| 57' | Clark CadenSchnegg David | ||
| 62' | Fray Ian | ||
| 66' | Messi LionelJordi Alba | ||
| 69' | Silvetti MateoAllende Tadeo | ||
| 69' | Segovia TelascoBright Yannick | ||
| 72' | Segovia Telasco | ||
| 72' | Enow BorisServania Brandon | ||
| 72' | Zouhir RidaHopkins Jackson | ||
| 76' | Falcon Maximiliano | ||
| 77' | Rodriguez Baltasar | ||
| 82' | Peglow | ||
| 85' | Messi LionelSergio Busquets | ||
| 89' | Murrell JacobPeglow | ||
| 89' | Kijima HoseiPirani Gabriel | ||
| 90' | Rowles Kye | ||
| 90' | 3-2 | Murrell JacobChristian Benteke | |
| FT | 3-2 |
Match Venue
| Venue Name: | DRV PNK Stadium |
| Capacity: | NY |
