- 2025-03-08
- Panasonic Stadium Suita
| 15' | Kitazume KengoYamahara Reon | ||
| 36' | Yamashita RyoyaDuplexe Tchamba | ||
| 43' | Yamashita Ryoya | ||
| 46' | Kozuka KazukiShimamoto Yudai | ||
| 58' | Mitsuta Makoto | ||
| 67' | Uno Zento | ||
| 67' | Ahmedov AhmedInui Takashi | ||
| 68' | Toyama ShojiMitsuta Makoto | ||
| 69' | Suzuki Tokuma | ||
| 77' | Mito RinSuzuki Tokuma | ||
| 77' | Kishimoto TakeruYamashita Ryoya | ||
| 80' | Nishihara MotokiUno Zento | ||
| 80' | DouglasKitagawa Koya | ||
| 82' | Ichimori Jun | ||
| 87' | Nakano ShinyaKurata Shu | ||
| FT | 1-0 | 
Match Venue
| Venue Name: | Panasonic Stadium Suita | 
| Capacity: | 30282 | 



