| 29' | Manzambi Johan | ||
| 35' | Kaminski JakubMarius Buelter | ||
| 41' | Martel Eric | ||
| HT | 1 - 0 | ||
| 46' | Schmied JoelHuebers Timo | ||
| 46' | Roehl MerlinDinkci Eren | ||
| 47' | Buelter MariusJan Thielmann | ||
| 55' | Schmied Joel | ||
| 57' | Thielmann JanMarius Buelter | ||
| 59' | Krauss TomHuseinbasic Denis | ||
| 68' | El SaidThielmann Jan | ||
| 68' | Gazibegovic JusufLund Kristoffer | ||
| 69' | Jung AnthonySuzuki Yuito | ||
| 69' | Hoefler NicolasGrifo Vincenzo | ||
| 76' | Ache RagnarBuelter Marius | ||
| 81' | El Said | ||
| 84' | 4-1 | Eggestein MaximilianChristian Guenter | |
| 85' | Adamu ChukwubuikeHoeler Lucas | ||
| 85' | Treu PhilippKuebler Lukas | ||
| FT | 4-1 |
Match Venue
| Venue Name: | RheinEnergieSTADION |
| Capacity: | NY |
