| 26' | 0-1 | Dreyer Anders | |
| 35' | Acosta LucianoMarco Farfan | ||
| 44' | Musa Petar | ||
| 45' | 1-2 | ||
| HT | 1 - 1 | ||
| 46' | Angel TomasDuah Manu | ||
| 46' | Ntsabeleng TsikiNorris Nolan | ||
| 54' | |||
| 57' | Lletget Sebastian | ||
| 60' | Moore Shaq | ||
| 67' | Farrington LoganKamungo Bernard | ||
| 70' | Farrington Logan | ||
| 71' | Negri FrancoBombino Luca | ||
| 71' | Lozano HirvingMighten Alex | ||
| 71' | Loeffelsend JasperVerhoeven Oscar | ||
| 77' | 2-2 | Lozano HirvingMilan Iloski | |
| 87' | PedrinhoLletget Sebastian | ||
| 90' | Ntsabeleng Tsiki | ||
| 90' | Valakari Onni | ||
| 90' | Acosta Luciano | ||
| 90' | 2-3 | Angel TomasAnders Dreyer | |
| 90' | Boateng EmmanuelIloski Milan | ||
| FT | 2-3 | 
Match Venue
| Venue Name: | Toyota Stadium | 
| Capacity: | NY | 



