| 30' | Cesar Yago | ||
| 41' | Kotte Thomas | ||
| 45' | Marcelo Caio | ||
| 45' | Kim Bo-Kyung | ||
| 46' | Jo Jin-WooGeovani | ||
| 46' | Kim Jin-HyukHan Jong-Mu | ||
| 59' | Lee Jin-YongJatoba Carlos | ||
| 62' | Lee RimKim Hyeon-Jun | ||
| 66' | Choi Sung-BumMoon Seong-Woo | ||
| 66' | Chae Hyun-wooKim Bo-Kyung | ||
| 77' | EdgarJung Woo-Jae | ||
| 81' | Mota BrunoCesar Yago | ||
| 81' | Choe Gyu-hyeonKim Woon | ||
| 82' | Choi Sung-Bum | ||
| 83' | Choi Sung-Bum | ||
| 86' | Lee Chang-YongKim Jeong-Hyun | ||
| 90' | Mota BrunoDong-Jin Kim | ||
| FT | 4-0 | 
Match Venue
| Venue Name: | Anyang Sports Complex | 
| Capacity: | NY | 



