- 2025-10-04
- Audi Field
| 21' | Barraza Luis | ||
| 23' | Farr JordanSchnegg David | ||
| 30' | Herrera Aaron | ||
| 33' | 0-1 | Zaha WilfriedNikola Petkovic | |
| 37' | Byrne Nathan | ||
| 42' | Hopkins Jackson | ||
| HT | 0 - 1 | ||
| 49' | Stroud JaredPeglow | ||
| 58' | Abada LielVargas Kerwin | ||
| 61' | Stroud Jared | ||
| 70' | MacNaughton LukasBartlett Lucas | ||
| 71' | Clark CadenPirani Gabriel | ||
| 71' | Badji DominiqueBenteke Christian | ||
| 74' | Goodwin ArchiePetkovic Nikola | ||
| 75' | Zaha Wilfried | ||
| 82' | Williamson Eryk | ||
| 89' | Coulibaly BayeWilliamson Eryk | ||
| 89' | Poni BillPrivett Andrew | ||
| FT | 0-1 |
TV Schedule
Select a Country
| TV Channel | On Air Time (GMT) | |
|---|---|---|
| No schedule available | ||
Match Venue
| Venue Name: | Audi Field |
| Capacity: | NY |
