| 22' | 0-1 | Uzuni MyrtoBrendan Hines-Ike | |
| 41' | Benteke Christian | ||
| 45' | 0-2 | Wolff OwenMikkel Desler | |
| 46' | Enow BorisServania Brandon | ||
| 48' | PeglowGabriel Pirani | ||
| 52' | Wolff Owen | ||
| 60' | 1-3 | Bukari OsmanDaniel Pereira | |
| 62' | Pirani GabrielChristian Benteke | ||
| 66' | Hopkins JacksonPeltola Matti | ||
| 66' | Stroud JaredLeal Randall | ||
| 72' | Taylor RobertWolff Owen | ||
| 72' | Sabovic BesardRubio Diego | ||
| 77' | Obrian JaderBukari Osman | ||
| 82' | Enow Boris | ||
| 87' | Kijima HoseiPeglow | ||
| 87' | Antley ConnerSchnegg David | ||
| 89' | Gallagher JonDesler Mikkel | ||
| 89' | Dubersarsky NicolasSanchez Ilie | ||
| 90' | 1-4 | Taylor RobertNicolas Dubersarsky | |
| 90' | Benteke Christian | ||
| FT | 2-4 | 
Match Venue
| Venue Name: | Audi Field | 
| Capacity: | NY | 



