- 2024-11-03
- Tameside Stadium
| 16' | Poscha Marcus | ||
| 16' | 0-1 | Akins Lucas | |
| 23' | Maris George | ||
| 30' | 0-2 | Quinn StephenGeorge Maris | |
| 45' | Bowery JordanHewitt Elliott | ||
| 45' | Lewis AaronMaris George | ||
| 61' | Waine BenEvans Will | ||
| 63' | Lacey LuisAfuye Michael | ||
| 63' | Mahon CraigMols Stefan | ||
| 63' | Worrall DavidBuckley-Ricketts Isaac | ||
| 70' | Quinn Stephen | ||
| 70' | Quinn BenReed Louis | ||
| 72' | Mahon Craig | ||
| 73' | 0-3 | Waine BenBen Quinn | |
| 74' | McLaughlin StephenQuinn Stephen | ||
| 78' | Sobowale TimiSpencer James | ||
| 80' | Oshilaja Adedeji | ||
| 86' | 0-4 | Quinn Ben | |
| 90' | Cameron AndrewSinclair Isaac | ||
| FT | 0-4 |
Match Venue
| Venue Name: | Tameside Stadium |
| Capacity: | NY |
