- 2025-09-14
- Dick s Sporting Goods Park
| 10' | Bassett ColeRafael Santos | ||
| 46' | Ortiz PabloCarlos Antonio | ||
| 51' | Navarro Rafael | ||
| 65' | Cannon Reggie | ||
| 68' | 1-1 | McGlynn JackLawrence Ennali | |
| 70' | Artur | ||
| 75' | Ku-DiPietro TheodoreHarris Calvin | ||
| 75' | Vines SamuelSantos Rafael | ||
| 79' | Holmes DuaneLingr Ondrej | ||
| 80' | Manyoma AlexisLarraz Oliver | ||
| 90' | Aaronson Paxten | ||
| 90' | Artur | ||
| 90' | Aaronson Paxten | ||
| 90' | Kowalczyk SebastianRaines Brooklyn | ||
| FT | 2-1 |
Match Venue
| Venue Name: | Dick s Sporting Goods Park |
| Capacity: | NY |
