- 2025-03-02
- Dick s Sporting Goods Park
| 6' | Rosenberry KeeganOliver Larraz | ||
| 39' | Navarro Rafael | ||
| 43' | 2-1 | Pedrinho | |
| 45' | Bassett Cole | ||
| 45' | 2-2 | Acosta LucianoPetar Musa | |
| 61' | Kamungo BernardPedrinho | ||
| 61' | Ntsabeleng TsikiRamiro | ||
| 64' | Edwards MichaelAwaziem Chidozie | ||
| 64' | Ronan ConnorAtencio Joshua | ||
| 68' | 2-3 | Musa Petar | |
| 72' | Navarro RafaelOliver Larraz | ||
| 72' | Harris CalvinCabral Kevin | ||
| 73' | Fernandez OmirLarraz Oliver | ||
| 76' | Julio Anderson | ||
| 76' | Farrington LoganJulio Anderson | ||
| 79' | 3-4 | ||
| 83' | Rosa AndersonCannon Reggie | ||
| FT | 3-3 | 
Match Venue
| Venue Name: | Dick s Sporting Goods Park | 
| Capacity: | NY | 



