- 2024-11-02
- Technique Stadium
| 6' | Grigg WillMichael Jacobs | ||
| 12' | Hester-Cook Charlie | ||
| 36' | 1-1 | ||
| 49' | Grigg WillMichael Jacobs | ||
| 54' | Dickson ChristopherFenelon Shamir | ||
| 57' | Mandeville LiamTanton Devan | ||
| 57' | Colclough RyanBerry-McNally James | ||
| 57' | Madden PaddyGrigg Will | ||
| 62' | Ogunwamide OlaBarker Danny | ||
| 62' | Ajakaiye DanielMeekums Reece | ||
| 65' | Dobra ArmandoRyan Colclough | ||
| 71' | Daly JoelHester-Cook Charlie | ||
| 71' | Rodrigues LucasHarding Lee | ||
| 72' | Fleck JohnOldaker Darren | ||
| 72' | Banks OliverDobra Armando | ||
| 85' | 3-1 | Dickson ChristopherDaniel Ajakaiye | |
| 90' | Dickson Christopher | ||
| FT | 3-1 |
Match Venue
| Venue Name: | Technique Stadium |
| Capacity: | NY |
