| 26' | Maeda DaizenKieran Tierney | ||
| HT | 1 - 0 | ||
| 53' | Johnston Alistair | ||
| 54' | Nesbitt AidanAgyeman Alfie | ||
| 54' | Allan ConnorCartwright Henry | ||
| 61' | Murray DaneArne Engels | ||
| 63' | Scales LiamTierney Kieran | ||
| 63' | Yamada ShinKenny Johnny | ||
| 63' | Yang Hyun-JunMaeda Daizen | ||
| 64' | Henderson Liam | ||
| 66' | Graham BrianMacIver Ross | ||
| 66' | Arfield ScottMiller Calvin | ||
| 67' | 4-1 | Adams KeelanDylan Tait | |
| 74' | Allan Connor | ||
| 77' | Bernardo PauloEngels Arne | ||
| 77' | Nygren BenjaminForrest James | ||
| 78' | Graham Brian | ||
| 78' | Oliver GaryTait Dylan | ||
| FT | 4-1 |
Match Venue
| Venue Name: | Celtic Park |
| Capacity: | NY |
