| 27' | 0-1 | Zarraga OierRui Modesto | |
| 35' | Zortea NadirAntoine Makoumbou | ||
| HT | 1 - 1 | ||
| 46' | Bijol Jaka | ||
| 63' | Atta Arthur | ||
| 67' | 1-2 | Kristensen ThomasHassane Kamara | |
| 69' | Gaetano GianlucaMarin Razvan | ||
| 69' | Deiola AlessandroMakoumbou Antoine | ||
| 73' | Felici MattiaZortea Nadir | ||
| 78' | Gianetti LautaroModesto Rui | ||
| 78' | Sanchez AlexisDavis Keinan | ||
| 78' | Bravo IkerZarraga Oier | ||
| 79' | Obert AdamAugello Tommaso | ||
| 79' | Coman FlorinelLuvumbo Zito | ||
| 85' | Ekkelenkamp JurgenLovric Sandi | ||
| 90' | Coman Florinel | ||
| FT | 1-2 |
Match Venue
| Venue Name: | Unipol Domus |
| Capacity: | NY |
