| 35' | Lajugie Francois | ||
| 42' | Rajot Lorenzo | ||
| 47' | Tiendrebeogo Josue | ||
| 52' | 0-1 | Tiendrebeogo JosueAnthony Bermont | |
| 61' | Mahop MoiseBermont Anthony | ||
| 62' | Rajot LorenzoTidiam Gomis | ||
| 65' | Brahimi BilalGomis Tidiam | ||
| 65' | Autret MathiasLebreton Noe | ||
| 65' | Mendy AlexandreLe Mickael | ||
| 74' | Dago TrevisTiendrebeogo Josue | ||
| 74' | Lemina NohaDjoco Kapitbafan | ||
| 76' | Tavares HeliohdinoMeddah Daylam | ||
| 81' | Coulibaly KalifaKyeremeh Godson | ||
| 84' | Ntignee GotehKouadio Julien | ||
| FT | 1-1 |
Match Venue
| Venue Name: | Stade Michel d Ornano |
| Capacity: | NY |
