- 2025-01-03
- Kayo Stadium
| 5' | Van Harry | ||
| 11' | 0-1 | Shour Waleed | |
| 46' | Brown CoreyVan Harry | ||
| 46' | Brazete JacobShour Waleed | ||
| 52' | Jelacic Keegan | ||
| 55' | Brandtman BaileyWilson William | ||
| 55' | Feijao VitorTheoharous Christian | ||
| 64' | Zimarino AdamBerenguer Florin | ||
| 65' | Edmondson RyanKuol Alou | ||
| 65' | Herrington DieselSainsbury Trent | ||
| 69' | Bility Hosine | ||
| 69' | McCalmont Alfie | ||
| 71' | Halloran BenCorey Brown | ||
| 78' | Edmondson Ryan | ||
| 78' | Herrington Lucas | ||
| 81' | Halloran Ben | ||
| 81' | 1-2 | Steele HarrisonStorm Roux | |
| 81' | Struick RafaelHalloran Ben | ||
| 86' | Peraic-Cullen Dylan | ||
| 86' | Zabala LouisBurke-Gilroy Antonee | ||
| 87' | de ArthurRoux Storm | ||
| 89' | Bility Hosine | ||
| 90' | Herrington Diesel | ||
| 90' | 1-3 | de ArthurLiam Kelly | |
| FT | 1-3 |
Match Venue
| Venue Name: | Kayo Stadium |
| Capacity: | NY |
