| 22' | |||
| 39' | Horta RicardoDaniel Luna | ||
| 41' | Pinto AlexEsgaio Tiago | ||
| 44' | Racic UrosRicardo Horta | ||
| 61' | Racic Uros | ||
| 64' | Zalazar Rodrigo | ||
| 65' | Mansilla BrianJason | ||
| 65' | Araujo HenriqueYalcin Guven | ||
| 68' | 2-1 | Trezza AlfonsoHenrique Araujo | |
| 71' | Gorby Jean-BaptisteRacic Uros | ||
| 71' | Patrao AfonsoEl Amine | ||
| 77' | Fukui Taichi | ||
| 82' | Furtado RubenZalazar Rodrigo | ||
| 87' | Fontan Jose | ||
| 88' | Popovic BorisTrezza Alfonso | ||
| 90' | CarvalhoMartinez Gabri | ||
| FT | 2-1 | 
Match Venue
| Venue Name: | Estadio Municipal de Braga | 
| Capacity: | NY | 



