- 2025-03-28
- Dalymount Park
| 19' | 0-1 | Dyer Moses | |
| 22' | Whelan Colm | ||
| 60' | Hurley DavidWalsh Stephen | ||
| 60' | Keohane JimmyBuckley Garry | ||
| 66' | 0-2 | Dyer Moses | |
| 70' | Meekison ArchieFlores Jordan | ||
| 70' | Mousset LysSmith Liam | ||
| 70' | Kavanagh LeighMorahan Niall | ||
| 77' | Brennan RhysRooney Dayle | ||
| 77' | Donelon ReganBurns Bobby | ||
| 86' | Cunningham Gregory | ||
| 89' | Devoy Dawson | ||
| 90' | Hurley David | ||
| 90' | Dyer Moses | ||
| FT | 0-2 |
Match Venue
| Venue Name: | Dalymount Park |
| Capacity: | NY |
