| 19' | Koller Paul-Friedich | ||
| HT | 0 - 0 | ||
| 53' | Baehre Mike-Steven | ||
| 54' | Kiedl PeterVan Antonio | ||
| 56' | Mustapha Marlon | ||
| 60' | Pomer Philipp | ||
| 65' | Greil PatrickMarlon Mustapha | ||
| 69' | Boguo JorisMutandwa Kingstone | ||
| 69' | Rossdorfer FabianWernitznig Christopher | ||
| 69' | Scherzer JonathanPomer Philipp | ||
| 72' | Gorgon AlexanderGreil Patrick | ||
| 79' | Rasner MartinBajic Ante | ||
| 80' | Kronberger LucaMassombo Yann | ||
| 87' | Yalcin ErkinMustapha Marlon | ||
| FT | 1-0 |
Match Venue
| Venue Name: | Cashpoint Arena |
| Capacity: | NY |
