- 2025-10-11
- Power Horse Stadium
| 20' | Munoz Alex | ||
| 22' | Guti Raul | ||
| 44' | Moya Antonio | ||
| HT | 0 - 0 | ||
| 46' | Kodro KenanGomez Daniel | ||
| 46' | Centelles AlexMunoz Alex | ||
| 49' | Chirino DaijiroAdrian Embarba | ||
| 51' | Embarba Adrian | ||
| 62' | Sans PauCuenca Marcos | ||
| 62' | Soberon MarioMoya Antonio | ||
| 64' | ThalysBaptistao Leo | ||
| 64' | Lopy DionGuedes Gui | ||
| 70' | Luna MarcosChirino Daijiro | ||
| 70' | Fernandez ValeryTasende Dani | ||
| 74' | Puigmal ArnauRibaudo Nico | ||
| 78' | 2-1 | Kodro KenanMario Soberon | |
| 78' | Pinilla HugoMoyano Sebas | ||
| 87' | Centelles Alex | ||
| 90' | Puigmal ArnauSergio Arribas | ||
| 90' | 3-2 | Soberon MarioFrancho Serrano | |
| 90' | Lopy DionIddrisu Baba | ||
| FT | 4-2 | 
TV Schedule
Select a Country
| TV Channel | On Air Time (GMT) | |
|---|---|---|
| No schedule available | ||
Match Venue
| Venue Name: | Power Horse Stadium | 
| Capacity: | NY | 



