- 2025-09-07
- Power Horse Stadium
| 11' | Embarba AdrianSergio Arribas | ||
| 19' | Ribaudo NicoLeo Baptistao | ||
| 27' | Lopy Dion | ||
| 36' | Aldasoro Aritz | ||
| 37' | Baptistao Leo | ||
| 45' | Mantilla Alvaro | ||
| HT | 2 - 0 | ||
| 46' | Ramon PabloGarcia Mario | ||
| 46' | Michelin ClementMantilla Alvaro | ||
| 46' | Oya SelviRibaudo Nico | ||
| 46' | Arevalo JeremyAldasoro Aritz | ||
| 57' | 2-1 | Arevalo JeremyInigo Vicente | |
| 59' | 2-2 | Arevalo Jeremy | |
| 64' | LazaroBaptistao Leo | ||
| 65' | Puigmal ArnauEmbarba Adrian | ||
| 65' | Chirino DaijiroLuna Marcos | ||
| 73' | Franco SantiVillalibre Asier | ||
| 74' | Centelles AlexBaba Iddrisu | ||
| 75' | 2-3 | Puerta GustavoClement Michelin | |
| 83' | Vicente Inigo | ||
| 84' | Camara SuleimanVicente Inigo | ||
| 90' | Munoz Alex | ||
| 90' | Chirino Daijiro | ||
| FT | 2-3 |
Match Venue
| Venue Name: | Power Horse Stadium |
| Capacity: | NY |
