- 2025-10-04
- Penny Cars Stadium
| 19' | Blues Cameron | ||
| HT | 0 - 0 | ||
| 46' | Hastie JakeMcGrattan Lewis | ||
| 49' | 0-1 | Connelly Matthew | |
| 52' | Henderson EuanCole McKinnon | ||
| 57' | Reid AaronMcStravick Liam | ||
| 59' | Lyall AaronBlues Cameron | ||
| 59' | Shaw NathanMoffat Owen | ||
| 59' | Brophy EamonnAdeloye Tomi | ||
| 63' | Shaw Nathan | ||
| 68' | Gallagher GavinBarjonas Jamie | ||
| 68' | Cooper CammyHenderson Euan | ||
| 73' | Strapp Lewis | ||
| 83' | 1-2 | Longridge JacksonMichael Garrity | |
| 83' | McKay ZakGarrity Michael | ||
| 84' | Xavier-Jones TateRoss Craig | ||
| 89' | Ballantyne CameronRobertson Kerr | ||
| FT | 1-2 |
Match Venue
| Venue Name: | Penny Cars Stadium |
| Capacity: | NY |
