- 2025-09-27
- The Cherry Red Records Stadium
| 11' | Bugiel OmarSteve Seddon | ||
| 32' | Seddon SteveOmar Bugiel | ||
| HT | 2 - 0 | ||
| 46' | Abbott GeorgeMullins Jamie | ||
| 60' | 2-1 | Henderson EwanFred Onyedinma | |
| 68' | Maycock CallumHippolyte Myles | ||
| 76' | Orsi DaniloBugiel Omar | ||
| 77' | McNeilly DonnellOnyedinma Fred | ||
| 83' | Boyd-Munce CaolanLeahy Luke | ||
| 83' | Fink BradleyBell Samuel | ||
| 90' | Bauer PatrickLewis Joe | ||
| FT | 2-1 | 
Match Venue
| Venue Name: | The Cherry Red Records Stadium | 
| Capacity: | NY | 



