- 2024-09-29
- OPAP Arena
| 9' | Rota Lazaros | ||
| 19' | Szymanski Damian | ||
| 21' | Baldock George | ||
| 30' | Pierrot FrantzdyLazaros Rota | ||
| 38' | Eliasson Niclas | ||
| 45' | Arao Willian | ||
| 59' | Tete | ||
| 65' | Joensson JensPineda Orbelin | ||
| 65' | Pellistri FacundoMaksimovic Nemanja | ||
| 65' | Mancini DanielDjuricic Filip | ||
| 68' | Ingi Sverrir | ||
| 71' | Ljubicic RobertSzymanski Damian | ||
| 71' | Mantalos PetrosPereyra Roberto | ||
| 72' | Mantalos Petros | ||
| 80' | Gnezda AdamArao Willian | ||
| 80' | Bakasetas AnastasiosOunahi Azzedine | ||
| 87' | Jeremejeff AlexanderTete | ||
| 88' | Joensson Jens | ||
| 89' | Amrabat NordinRota Lazaros | ||
| 89' | Mitoglou GerasimosEliasson Niclas | ||
| 90' | Pilios Stavros | ||
| 90' | Amrabat Nordin | ||
| FT | 2-0 |
Match Venue
| Venue Name: | OPAP Arena |
| Capacity: | NY |
