
Premiership 1st Phase
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 28 | 9 | 19 | 29 | |
| 2 | 10 | 6 | 2 | 2 | 16 | 8 | 8 | 20 | |
| 3 | 11 | 3 | 6 | 2 | 18 | 14 | 4 | 15 | |
| 4 | 10 | 3 | 6 | 1 | 12 | 10 | 2 | 15 | |
| 5 | 11 | 4 | 3 | 4 | 15 | 20 | -5 | 15 | |
| 6 | 10 | 3 | 5 | 2 | 16 | 13 | 3 | 14 | |
| 7 | 10 | 3 | 4 | 3 | 17 | 16 | 1 | 13 | |
| 8 | 10 | 2 | 4 | 4 | 8 | 12 | -4 | 10 | |
| 9 | 10 | 3 | 1 | 6 | 7 | 11 | -4 | 10 | |
| 10 | 11 | 2 | 4 | 5 | 13 | 18 | -5 | 10 | |
| 11 | 11 | 2 | 3 | 6 | 9 | 19 | -10 | 9 | |
| 12 | 11 | 1 | 4 | 6 | 13 | 22 | -9 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
