
Premier League 2
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Manchester City Academy | 3.05 | 61 |
| 2 | Chelsea Academy | 2.55 | 51 |
| 3 | Fulham U21 | 2.45 | 49 |
| 4 | Sunderland Academy | 2.40 | 48 |
| 5 | Manchester United U21 | 2.25 | 45 |
| 6 | Arsenal U21 | 2.20 | 44 |
| 7 | Crystal Palace U21 | 2.20 | 44 |
| 8 | Everton Academy | 2.05 | 41 |
| 9 | Brighton & Hove Albion Academy | 1.95 | 39 |
| 10 | Newcastle United Academy | 1.95 | 39 |
| 11 | Leicester City U21 | 1.95 | 39 |
| 12 | Southampton U21 | 1.90 | 38 |
| 13 | Tottenham U21 | 1.75 | 35 |
| 14 | West Bromwich Albion U21 | 1.65 | 33 |
| 15 | Nottingham Forest U21 | 1.60 | 32 |
| 16 | Blackburn Rovers U21 | 1.55 | 31 |
| 17 | West Ham United Academy | 1.50 | 30 |
| 18 | Wolverhampton U21 | 1.50 | 30 |
| 19 | Norwich City Academy | 1.45 | 29 |
| 20 | Liverpool U21 | 1.45 | 29 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Manchester City Academy | 20 | 23 |
| 2 | Chelsea Academy | 20 | 30 |
| 3 | Fulham U21 | 20 | 30 |
| 4 | Sunderland Academy | 20 | 35 |
| 5 | Manchester United U21 | 20 | 31 |
| 6 | Arsenal U21 | 20 | 38 |
| 7 | Crystal Palace U21 | 20 | 35 |
| 8 | Everton Academy | 20 | 43 |
| 9 | Brighton & Hove Albion Academy | 20 | 22 |
| 10 | Newcastle United Academy | 20 | 37 |
| 11 | Leicester City U21 | 20 | 30 |
| 12 | Southampton U21 | 20 | 31 |
| 13 | Tottenham U21 | 20 | 47 |
| 14 | West Bromwich Albion U21 | 20 | 42 |
| 15 | Nottingham Forest U21 | 20 | 28 |
| 16 | Blackburn Rovers U21 | 20 | 47 |
| 17 | West Ham United Academy | 20 | 24 |
| 18 | Wolverhampton U21 | 20 | 36 |
| 19 | Norwich City Academy | 20 | 49 |
| 20 | Liverpool U21 | 20 | 31 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Manchester United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crystal Palace U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leicester City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tottenham U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leeds United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wolverhampton U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Blackburn Rovers U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reading Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | West Ham United Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chelsea Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fulham U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stoke City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Middlesbrough Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nottingham Forest Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Arsenal Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Manchester City Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sunderland Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Everton Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Derby County Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |
