
Danmarksserien Group. 3
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | 29 | 11 | 18 | 35 | |
| 2 | 13 | 8 | 2 | 3 | 28 | 14 | 14 | 26 | |
| 3 | 12 | 8 | 1 | 3 | 34 | 19 | 15 | 25 | |
| 4 | 12 | 7 | 3 | 2 | 31 | 20 | 11 | 24 | |
| 5 | 13 | 5 | 2 | 6 | 25 | 27 | -2 | 17 | |
| 6 | 13 | 5 | 2 | 6 | 36 | 39 | -3 | 17 | |
| 7 | 13 | 4 | 1 | 8 | 14 | 32 | -18 | 13 | |
| 8 | 13 | 2 | 3 | 8 | 19 | 26 | -7 | 9 | |
| 9 | 13 | 2 | 2 | 9 | 20 | 39 | -19 | 8 | |
| 10 | 13 | 1 | 4 | 8 | 20 | 29 | -9 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
