
4. liga Division A
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 6 | 0 | 39 | 5 | 34 | 27 | |
| 2 | 13 | 7 | 6 | 0 | 29 | 12 | 17 | 27 | |
| 3 | 13 | 5 | 5 | 3 | 28 | 24 | 4 | 20 | |
| 4 | 13 | 4 | 8 | 1 | 19 | 16 | 3 | 20 | |
| 5 | 13 | 4 | 7 | 2 | 22 | 17 | 5 | 19 | |
| 6 | 13 | 3 | 9 | 1 | 27 | 17 | 10 | 18 | |
| 7 | 13 | 3 | 8 | 2 | 22 | 17 | 5 | 17 | |
| 8 | 13 | 3 | 8 | 2 | 16 | 25 | -9 | 17 | |
| 9 | 13 | 3 | 7 | 3 | 29 | 28 | 1 | 16 | |
| 10 | 13 | 3 | 6 | 4 | 21 | 16 | 5 | 15 | |
| 11 | 13 | 4 | 3 | 6 | 24 | 24 | 0 | 15 | |
| 12 | 13 | 3 | 5 | 5 | 24 | 29 | -5 | 14 | |
| 13 | 13 | 3 | 5 | 5 | 20 | 29 | -9 | 14 | |
| 14 | 13 | 1 | 7 | 5 | 22 | 26 | -4 | 10 | |
| 15 | 13 | 0 | 7 | 6 | 11 | 36 | -25 | 7 | |
| 16 | 13 | 0 | 5 | 8 | 4 | 36 | -32 | 5 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
