- Thailand (w)20 Ov 158/2

- Nepal (w)20 Ov 80/9

Thailand (w) won by 78 runs
- Super Three
- 2025-05-20
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 0 | 1 | 6 |
| |
| 2 | 4 | 1 | 0 | 2 | 2 | 3 |
| |
| 3 | 4 | 1 | 0 | 2 | 3 | 3 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 0 | 1 | 6 |
| |
| 2 | 4 | 1 | 0 | 1 | 2 | 4 |
| |
| 3 | 4 | 0 | 0 | 2 | 3 | 2 |
|
Group C
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 1 | 1 | 5 |
| |
| 2 | 4 | 1 | 0 | 0 | 2 | 5 |
| |
| 3 | 4 | 0 | 0 | 2 | 3 | 2 |
|
Super Three
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 0 | 1 | 8 |
| |
| 2 | 5 | 3 | 0 | 1 | 2 | 7 |
| |
| 3 | 6 | 2 | 0 | 2 | 3 | 6 |
|
