- South Africa A115 Ov 578/8

- New Zealand A482 & 298/4 & 0/0

Match drawn
- 2nd Match
- 2025-09-14
- South Africa A
- South Africa A
| 8.5 Ov | 49/1 | |
| 13.2 Ov | 41/1 | |
| 19.6 Ov | 88/2 | |
| 13.3 Ov | 41/2 | |
| 44.3 Ov | 176/3 | |
| 31.5 Ov | 102/3 | |
| 48.1 Ov | 192/4 | |
| 60.5 Ov | 206/4 | |
| 57.4 Ov | 232/5 | |
| 68.6 Ov | 240/5 | |
| 71.5 Ov | 247/6 | |
| 73.1 Ov | 277/6 | |
| 88.5 Ov | 311/7 | |
| 109.4 Ov | 527/7 | |
| 115 Ov | 578/8 | |
| 89.2 Ov | 312/8 | |
| 130.4 Ov | 474/9 | |
| 131.6 Ov | 482/10 |
